<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drew tarvin blog &#187; Goals</title>
	<atom:link href="http://www.drewtarvin.com/blog/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewtarvin.com/blog</link>
	<description>53 Weeks of Drewy Goodness</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2-thousand-GREAT: October in Review</title>
		<link>http://www.drewtarvin.com/blog/monthly-reviews/2-thousand-great-october-in-review/</link>
		<comments>http://www.drewtarvin.com/blog/monthly-reviews/2-thousand-great-october-in-review/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:07:29 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Monthly Reviews]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1218</guid>
		<description><![CDATA[Well today is Halloween which means one thing&#8230; OK so it means a lot of things (free candy, girls in risque outfits, and the end of October). The 31 on today&#8217;s date means it&#8217;s time to review my goals. 53 Weeks of Drewy Goodness. October was filled with performing at the New York Underground Comedy [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="entry">Well today is Halloween which means one thing&#8230; OK so it means a lot of things (free candy, girls in risque outfits, and the end of October).  The 31 on today&#8217;s date means it&#8217;s time to review my <a onclick="javascript:urchinTracker ('/outgoing/www.drewtarvin.com/blog/index.php/2008/01/01/53-weeks-of-drewy-goodness/');" href="../monthly-reviews/category/index.php/2008/01/01/53-weeks-of-drewy-goodness/">goals</a>.</p>
<ol>
<li><strong>53 Weeks of Drewy Goodness.</strong> October was filled with <a href="http://www.drewtarvin.com/blog/project-reviews/project-40-new-york-underground-comedy-festival-review/">performing at the New York Underground Comedy Festival</a>, completing a <a href="http://www.drewtarvin.com/blog/project-reviews/project-41-complete-my-daily-todo-list-review/">daily to-do list</a>, <a href="http://www.drewtarvin.com/blog/project-reviews/project-42-survive-the-week-review/">surviving a challenging week</a>, and reviewing <a href="http://www.drewtarvin.com/blog/project-reviews/project-43-personal-development-for-smart-people-review/">Personal Development for Smart People</a>, and tomorrow I finish project number 44.</li>
<li><strong>A Joke a Day.</strong> I passed the 300 mark this past month, with a few favorites of <a href="http://www.drewtarvin.com/blog/joke-of-the-day/joke-275/">Alex Trebek</a>, <a href="../joke-of-the-day/joke-267/"></a>reading the <a href="http://www.drewtarvin.com/blog/joke-of-the-day/joke-284/">dictionary</a>, and wanting to be <a href="http://www.drewtarvin.com/blog/joke-of-the-day/joke-287/">a plumber</a>.</li>
<li><strong>Perform Comedy 53 times.</strong> With 8 performances in October (including earlier today), I only have 4 more performances to go to reach my goal.  Good thing too since we&#8217;re heading into the holiday season.</li>
<li><strong>Get over 100,000 views on YouTube.</strong> This week&#8217;s goal is to make a video, but I&#8217;m not sure when I&#8217;ll be able to post it to YouTube since it&#8217;s part of a competition.  Unless something drastic happens, this one may not get completed.</li>
<li><strong>Publish an Article.</strong> I continue to write Articles, but I need to take the time to look at what it takes to get published.</li>
<li><strong>Break into Top 10 Internal Blogs at P&amp;G.</strong> The top 5 is my mainstay.  Adding an email listserv has been a huge help.</li>
<li><strong>Start a business.</strong> Well we didn&#8217;t quite reach $1, we&#8217;re sitting at a whopping $.27.</li>
<li><strong>Have 13.5″ Guns.</strong> I had a good month, getting the arms back up to 13.25″.</li>
<li><strong>Never hit Snooze.</strong> Aside from a few lapses, I&#8217;ve been doing OK with this (though I still struggle on the weekends.</li>
<li><strong>Help Someone Achieve a Goal.</strong> I&#8217;m close to helping someone else achieve a goal, I just need to get confirmation.</li>
</ol>
<p>Holy crap- only 2 months left in 2008!  I have some ground to make up in a couple of these goals.  Hopefully with the holiday breaks I&#8217;ll be able to get some stuff done- we&#8217;ll have to see.  November&#8217;s goal is to finish up the rest of my stand-up performances so that I don&#8217;t have to perform in December if I don&#8217;t want to.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/monthly-reviews/2-thousand-great-october-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #43 &#8211; Personal Development for Smart People (Task)</title>
		<link>http://www.drewtarvin.com/blog/project-tasks/project-43-personal-development-for-smart-people-task/</link>
		<comments>http://www.drewtarvin.com/blog/project-tasks/project-43-personal-development-for-smart-people-task/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:25:21 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Tasks]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1170</guid>
		<description><![CDATA[Personal development blogger, Steve Pavlina recently published a book called &#8220;Personal Development for Smart People.&#8221; As a way to promote his book, he offered to send a free copy to any blogger willing to review his book on their website. I happen to be a blogger, I enjoy free things, and have an interest in [...]]]></description>
			<content:encoded><![CDATA[<p>Personal development blogger, <a href="http://www.stevepavlina.com/">Steve Pavlina</a> recently published a book called &#8220;Personal Development for Smart People.&#8221; As a way to promote his book, he offered to send a <a href="http://www.stevepavlina.com/blog/2008/08/how-bloggers-can-get-my-book-for-free/">free copy to any blogger</a> willing to review his book on their website.</p>
<p>I happen to be a blogger, I enjoy free things, and have an interest in personal development, so it seemed like a no brainer to join the other 400 bloggers and write a review.  This week&#8217;s task is to finish reading the book and write a post about it, a la <a href="http://www.drewtarvin.com/blog/articles/the-inner-game-of-tennis/">The Inner Game of Tennis</a> from awhile back.</p>
<p>Success = A review of &#8220;Personal Development for Smart People&#8221; by Steve Pavlina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-tasks/project-43-personal-development-for-smart-people-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #42 &#8211; Survive the Week (Review)</title>
		<link>http://www.drewtarvin.com/blog/project-reviews/project-42-survive-the-week-review/</link>
		<comments>http://www.drewtarvin.com/blog/project-reviews/project-42-survive-the-week-review/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:30:17 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Reviews]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1168</guid>
		<description><![CDATA[Surprisingly, the week wasn&#8217;t nearly as bad as I thought it might be.  It certainly was an interesting challenge of working for 2 hours, then improvising for 3, then going back to work, but it was a little more manageable by identifying my motivating and demotivating triggers. As it turns out, this upcoming week will [...]]]></description>
			<content:encoded><![CDATA[<p>Surprisingly, the week wasn&#8217;t nearly as bad as I thought it might be.  It certainly was an interesting challenge of working for 2 hours, then improvising for 3, then going back to work, but it was a little more manageable by<a href="http://www.humorthatworks.com/ht/how-to-have-a-more-productive-day/"> identifying my motivating and demotivating triggers</a>.</p>
<p>As it turns out, this upcoming week will likely be even busier than this one, but at least I have one week of the interesting schedule behind me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-reviews/project-42-survive-the-week-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project #41 &#8211; Complete My Daily ToDo List (Task)</title>
		<link>http://www.drewtarvin.com/blog/project-tasks/project-41-complete-my-daily-todo-list-task/</link>
		<comments>http://www.drewtarvin.com/blog/project-tasks/project-41-complete-my-daily-todo-list-task/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:48:39 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Tasks]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1088</guid>
		<description><![CDATA[I&#8217;ve gotten pretty good at capturing all of my &#8220;to do&#8221; items in Outlook 2007.  The problem is that I&#8217;ll often assign them a due date that I never actually hit.  I&#8217;ll generally do a weekly review and assign tasks for the next week, and each week I have to re-assign new dates to all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten pretty good at capturing all of my &#8220;to do&#8221; items in Outlook 2007.  The problem is that I&#8217;ll often assign them a due date that I never actually hit.  I&#8217;ll generally do a weekly review and assign tasks for the next week, and each week I have to re-assign new dates to all of the tasks that I didn&#8217;t do previously.</p>
<p>This week&#8217;s challenge is to complete everything on my daily tasks lists each day.  The challenge will be  guessing accurately how much I&#8217;ll be able to accomplish each day.</p>
<p>Success = Completing all items on my daily task list each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-tasks/project-41-complete-my-daily-todo-list-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #40 &#8211; New York Underground Comedy Festival (Review)</title>
		<link>http://www.drewtarvin.com/blog/project-reviews/project-40-new-york-underground-comedy-festival-review/</link>
		<comments>http://www.drewtarvin.com/blog/project-reviews/project-40-new-york-underground-comedy-festival-review/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:22:34 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Reviews]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stand-Up]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1084</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve done a competition, but it was good to get back on stage for more than just an open mic.  My set was pretty solid, though not good enough to beat a very funny girl with a great character who became the eventual winner. Thinking back, I wasn&#8217;t really all that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve done a competition, but it was good to get back on stage for more than just an open mic.  My set was pretty solid, though not good enough to beat a very funny girl with a great character who became the eventual winner.</p>
<p>Thinking back, I wasn&#8217;t really all that happy with my set selection.  I&#8217;m generally a very clean comedian, but tonight I did more of my PG-13 material (I don&#8217;t think I have any R stuff).  I buckled under the assumption that the audience would be more inclined to like that type of humor, and in doing so, went away from a majority of what my set has become over the past couple of months.</p>
<p>All in all, good to do the competition.  Performance pretty good, but choice of material could&#8217;ve been better.  The set list is below (which unless you know comedy and have seen my set, will mean absolutely nothing):</p>
<ol>
<li>Subway Teabag</li>
<li>12 Year Old</li>
<li>2 Decades</li>
<li>Competition</li>
<li>Doghouse</li>
<li>Vegan Friend</li>
<li>Facebook Relationship</li>
<li>Text Breakup</li>
<li>T9 Predictive Text</li>
<li>Text Alphabet</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-reviews/project-40-new-york-underground-comedy-festival-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2-thousand-GREAT: September in Review</title>
		<link>http://www.drewtarvin.com/blog/monthly-reviews/2-thousand-great-september-in-review/</link>
		<comments>http://www.drewtarvin.com/blog/monthly-reviews/2-thousand-great-september-in-review/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:30:37 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Monthly Reviews]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1055</guid>
		<description><![CDATA[We are now heading into the last quarter of 2008&#8230; wow.  Let&#8217;s take a look at the goals. 53 Weeks of Drewy Goodness. This month, I optimized my blog, lived on a $100 budget, submitted a Writer&#8217;s packet, created a time budget, and started on building my set for a stand-up competition, bringing me to [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="entry">We are now heading into the last quarter of 2008&#8230; wow.  Let&#8217;s take a look at the <a onclick="javascript:urchinTracker ('/outgoing/www.drewtarvin.com/blog/index.php/2008/01/01/53-weeks-of-drewy-goodness/');" href="../category/index.php/2008/01/01/53-weeks-of-drewy-goodness/">goals</a>.</p>
<ol>
<li><strong>53 Weeks of Drewy Goodness.</strong> This month, I <a href="http://www.drewtarvin.com/blog/project-reviews/project-36-optimize-my-blog-review/">optimized my blog</a>, lived on a <a href="http://www.drewtarvin.com/blog/project-reviews/project-37-100-budget-review/">$100 budget</a>, submitted a <a href="http://www.drewtarvin.com/blog/project-reviews/project-38-writing-submission-review/">Writer&#8217;s packet</a>, created a <a href="http://www.drewtarvin.com/blog/project-reviews/project-39-time-budget-review/">time budget</a>, and started on building my set for a stand-up competition, bringing me to a total of 40 projects.</li>
<li><strong>A Joke a Day.</strong> Whew- 274 jokes total.  Some favorites from September: a <a href="http://www.drewtarvin.com/blog/joke-of-the-day/joke-245/">canceled flight</a>, <a href="http://www.drewtarvin.com/blog/joke-of-the-day/joke-250/">oral surgery</a>, and a <a href="http://www.drewtarvin.com/blog/joke-of-the-day/joke-267/">divorce lawyer</a>.</li>
<li><strong>Perform Comedy 53 times.</strong> I only performed 3 times in September, leaving me at 41 performances for the year.</li>
<li><strong>Get over 100,000 views on YouTube.</strong> I wasn&#8217;t sure if we were going to make any final changes to the video from last month, but it doesn&#8217;t look like we will.  You can find the video <a href="http://www.youtube.com/watch?v=O2Opsd56pyQ">here</a>.</li>
<li><strong>Publish an Article.</strong> I now have a few &#8220;articles&#8221; written (just check in the <a href="http://www.drewtarvin.com/blog/category/articles/">Article category</a>).  Now I&#8217;ll just have to take one of these ideas and get it published.</li>
<li><strong>Break into Top 10 Internal Blogs at P&amp;G.</strong> The internal blog continues to do well where I&#8217;m floating between the Top 5 and Top 10.</li>
<li><strong>Start a business.</strong> Technically we&#8217;ve made $0.22 so far.  Hopefully we&#8217;ll at least get to the $1 this month.</li>
<li><strong>Have 13.5″ Guns.</strong> This month was rough on working out.  First I was still adjusting to waking up early, then it was headaches, then sore throat, and now I&#8217;m in Cincinnati.  All in all in means my arms are now back down to 13&#8243;.</li>
<li><strong>Never hit Snooze.</strong> The challenge has still helped.  I have hit snooze a few times (especially while here in Cincinnati), but overall I&#8217;m happy with how I&#8217;ve been waking up.</li>
<li><strong>Help Someone Achieve a Goal.</strong> I have one or two things that I&#8217;m lining up for this one.</li>
</ol>
<p>I can&#8217;t believe we&#8217;re in the final 3 months of the year already.  I had a pretty solid month, though I need to start making specific progress on the video (views) and the article.  I also need to build a buffer back in for stand-up, as I probably won&#8217;t perform that much towards the end of the year.  Here&#8217;s to a productive October.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/monthly-reviews/2-thousand-great-september-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #40 &#8211; New York Underground Comedy Festival (Task)</title>
		<link>http://www.drewtarvin.com/blog/project-tasks/project-40-new-york-underground-comedy-festival-task/</link>
		<comments>http://www.drewtarvin.com/blog/project-tasks/project-40-new-york-underground-comedy-festival-task/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:28:42 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Tasks]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Stand-Up]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1043</guid>
		<description><![CDATA[Next week is the New York Underground Comedy Festival. As part of the event, they have a &#8220;New Faces&#8221; competition where an audience decides on a comedian that will get to perform on three different industry shows. Guess who&#8217;s going to be performing in the competition? That&#8217;s right- yours truly. As such, I need to [...]]]></description>
			<content:encoded><![CDATA[<p>Next week is the <a href="http://nycundergroundcomedyfestival.com/v2/">New York Underground Comedy Festival</a>.  As part of the event, they have a &#8220;New Faces&#8221; competition where an audience decides on a comedian that will get to perform on three different industry shows.  Guess who&#8217;s going to be performing in the competition?  That&#8217;s right- yours truly.</p>
<p>As such, I need to revisit <a href="http://www.drewtarvin.com/blog/project-reviews/project-5-my-fave-5-review/">my Fave 5</a> and come up with the 5 minutes I&#8217;d like to perform, and then actually do them at the show.</p>
<p>Success = Perform at the New York Underground Comedy Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-tasks/project-40-new-york-underground-comedy-festival-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #39 &#8211; Time Budget (Review)</title>
		<link>http://www.drewtarvin.com/blog/project-reviews/project-39-time-budget-review/</link>
		<comments>http://www.drewtarvin.com/blog/project-reviews/project-39-time-budget-review/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 19:08:45 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Reviews]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1037</guid>
		<description><![CDATA[Like many, a typical week for me is atypical.  For instance, this week started with me waking up in Niagara Falls (Buffalo), NY and ends with me in Columbus, OH, with a number of days in NYC in between.  I created a time spreadsheet to track how I spent the 168 hours of my week, [...]]]></description>
			<content:encoded><![CDATA[<p>Like many, a typical week for me is atypical.  For instance, this week started with me waking up in Niagara Falls (Buffalo), NY and ends with me in Columbus, OH, with a number of days in NYC in between.  I created a time spreadsheet to track how I spent the 168 hours of my week, and it&#8217;s interesting to see where the hours actually went.</p>
<p style="text-align: center;"><a href="http://www.drewtarvin.com/blog/wp-content/myimages/2008/09/time_budget.jpg"><img class="size-medium wp-image-1038 aligncenter" title="time_budget" src="http://www.drewtarvin.com/blog/wp-content/myimages/2008/09/time_budget-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>The key now, like any budget, is to align my goals to where I&#8217;m actually spending my resources.  Considering I possibly want to get more into writing, the fact I only spent 45 minutes on it this week, for less than 1% of the week, is a problem.  But, with a system to track my time now, and a way to visually see the results, I can make adjustments from week to week.  We&#8217;ll see how things go a month from now to see if it things get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-reviews/project-39-time-budget-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #39 &#8211; Time Budget (Task)</title>
		<link>http://www.drewtarvin.com/blog/project-tasks/project-39-time-budget-task/</link>
		<comments>http://www.drewtarvin.com/blog/project-tasks/project-39-time-budget-task/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:48:55 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Tasks]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1012</guid>
		<description><![CDATA[Though it doesn&#8217;t always feel like it, time is our most precious resource.  When people are laying on their deathbeds, rarely will they say &#8220;I wish I had more money.&#8221;  Time- that&#8217;s what you would want.  Yet a number of people will create a budget for their finances (I did it earlier this year when [...]]]></description>
			<content:encoded><![CDATA[<p>Though it doesn&#8217;t always feel like it, time is our most precious resource.  When people are laying on their deathbeds, rarely will they say &#8220;I wish I had more money.&#8221;  Time- that&#8217;s what you would want.  Yet a number of people will create a budget for their finances (I did it earlier this year when I wanted to get my <a href="http://www.drewtarvin.com/blog/articles/review-your-personal-finances/">finances under control</a>), but how often do they create a budget for their time?</p>
<p>This week I want to remedy that situation by creating a budget of my time, based on a week, to follow for the duration of the year.</p>
<p>Success = A completed time budget for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-tasks/project-39-time-budget-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #38 &#8211; Writing Submission (Review)</title>
		<link>http://www.drewtarvin.com/blog/project-reviews/project-38-writing-submission-review/</link>
		<comments>http://www.drewtarvin.com/blog/project-reviews/project-38-writing-submission-review/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 01:17:09 +0000</pubDate>
		<dc:creator>drew tarvin</dc:creator>
				<category><![CDATA[Project Reviews]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.drewtarvin.com/?p=1004</guid>
		<description><![CDATA[It&#8217;s amazing how much easier a sketch is to write when 1) You&#8217;re excited about the idea, and 2) You map out the beats before hand.  I mapped out the beats for 3 sketches, and wrote out one of them.  This was my first real attempt to write on political-type topics, though only 1 really [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how much easier a sketch is to write when 1) You&#8217;re excited about the idea, and 2) You map out the beats before hand.  I mapped out the beats for <a href="http://www.drewtarvin.com/files/3-ideas.pdf">3 sketches</a>, and <a href="http://www.drewtarvin.com/files/Obama-McCain.pdf">wrote out one of them</a>.  This was my first real attempt to write on political-type topics, though only 1 really has a viewpoint attached with it.</p>
<p>I&#8217;ve submitted the ideas to the CEO, and hopefully I&#8217;ll hear back soon about whether or not I&#8217;ll be able to intern with the network.  Regardless, I think I will try to find a way to make the Mac vs PC one, I think it could turn out very funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewtarvin.com/blog/project-reviews/project-38-writing-submission-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

